CLOTHING

XS: 34/0 S: 36/1 M: 38/2 L: 40/3 XL: 42/4 XXL: 44/5
FILTER XS S M L XL XXL
GERMANY 34 36 38 40 42 44
ITALY 38 40 42 44 46 48
UK 6 8 10 12 14 16
US 2 4 6 8 10 12
FRANCE 36 38 40 42 44 46

All measurements are in centimeters.

34/XS/0 36/S/1 38/M/2 40/L/3 42/XL/4 44/XXL/5
BUST 80-84 84-88 88-92 92-96 96-100 100-104
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIPS 88-92 92-96 96-100 100-104 104-108 108-112

 

JEANS

All measurements are in centimeters.

25 26 27 28 29 30 31 32
FILTER SIZE XS S S M M L L XL
WAIST 64 66 68 70 72 74 76 78
HIPS 92 94 96 98 100 102 104 106

 

SHOES

All conversion are approximate.

36 37 38 39 40 41
UK 3 4 5 6 7 8
US 5 6 6.5 7.5 8 9

 

BELT

All measurements are in centimeters.

1 2 3
WAIST 80 85 90

 

MENS SIZE

All measurements are in Inches and centimeters.

EUR Product Size INTERNATIONAL UK NECK (IN) CHEST (IN) SLEEVE (IN) WAIST (IN)
44 XXS 34 14,5 34 32 28
46 XS 36 15 36 33 30
48 S 38 15,5 38 34 32
50 M 40 16 40 34 34
52 L 42 16,5 42 35 36
54 XL 44 17,5 44 36 38
56 XXL 46 18 46 37 41
58 XXXL 48 18,5 48 38 42
60 XXXXL 50
62 52

 

EUR Product Size INTERNATIONAL UK NECK (CM) CHEST (CM) SLEEVE (CM) WAIST (CM)
44 XXS 34 37 86 81 71
46 XS 36 38 91 84 76
48 S 38 39 97 86 81
50 M 40 41 102 86 86
52 L 42 42 107 89 91
54 XL 44 44 112 91 97
56 XXL 46 46 117 94 104
58 XXXL 48 47 122 97 107
60 XXXXL 50
62 52